Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Bedroom 3
2 Twins
Bedroom 4
2 Twins
Description
SUN HAVEN: Baypointe/Hamiltons Reserve, Kissimmee.
4 Bedrooms 2.5 Bath Private Pool Home located in the heart of Kissimmee's Hwy 192 area.
Large home value priced for our budget minded vacationers.
This home has a fantastic large sunny pool area. All bedrooms are located upstairs. With ample living space on the first level, this home is designed to bring families together during their holiday. There are no televisions in the bedrooms to distact famlies from spending time together. The home's only television is located in the family room which is just off the kitchen with direct access to the spacious pool deck. Unplug from all of your distractions and enjoy bringing the group together in our lovely Sun Haven.
4 Bedrooms 2.5 Bath Private Pool Home located in the heart of Kissimmee's Hwy 192 area.
Large home value priced for our budget minded vacationers.
This home has a fantastic large sunny pool area. All bedrooms are located upstairs. With ample living space on the first level, this home is designed to bring families together during their holiday. There are no televisions in the bedrooms to distact famlies from spending time together. The home's only television is located in the family room which is just off the kitchen with direct access to the spacious pool deck. Unplug from all of your distractions and enjoy bringing the group together in our lovely Sun Haven.
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Arnulf
Oslo Norway
Reviewed: Feb 23, 2022
Property Manager
All inquiries were handled fast and effectively, either by phone or mail.
Property
It has been 6 nice weeks which were fully enjoyed.